Spring Steel SUP13 products forms:
Coil,Steel plate,Steel plate,Reinforced bar,Steel round bar,Steel flat steel,Square steel,Steel tube / pipe (welded or seamless),Steel tube,Steel square tube,Stainless steel welded pipe,Seamless steel pipe,Steel strip,Steel beam,Angle,Channel,Steel flanges,Steel wire,ect.
Chemical composition
| Description | C | Si | Mn | P | S | Cr | Mo | V | Bi |
| SUP3 | 0.75-0.90 | 0.15-0.35 | 0.30-0.60 | 0.035max | 0.035max | - | - | - | - |
| SUP6 | 0.56-0.64 | 1.50-1.80 | 0.70-1.00 | 0.035max | 0.035max | - | - | - | - |
| SUP7 | 0.56-0.64 | 1.80-2.20 | 0.70-1.00 | 0.035max | 0.035max | - | - | - | - |
| SUP9 | 0.52-0.60 | 0.15-0.35 | 0.65-0.95 | 0.035max | 0.035max | 0.65-0.95 | - | - | - |
| SUP9A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-1.00 | - | - | - |
| SUP10 | 0.47-0.55 | 0.15-0.35 | 0.65-0.95 | 0.035max | 0.035max | 0.80-1.10 | - | 0.15-0.25 | - |
| SUP11A | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-1.00 | - | - | 0.0005min |
| SUP12 | 0.51-0.59 | 1.2-1.6 | 0.60-0.90 | 0.035max | 0.035max | 0.60-0.90 | - | - | - |
| SUP13 | 0.56-0.64 | 0.15-0.35 | 0.70-1.00 | 0.035max | 0.035max | 0.70-0.90 | 0.25-0.35 | - | - |
Tag: spring steel sup13, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample
Um par de: Aço Mola 2Cr1Mn1
O próximo artigo: Aço mola FAS3550








